French defensive midfielder Aurélien Tchouamén has a ball control and ability to read the game that makes him one of the world’s very best defensive midfielders, and he will also be high on the list of the world’s best footballers in general.
Marca was the first to report that Liverpool will make a bid to sign Real Madrid midfielder Aurélien Tchouaméni in the summer transfer window. “It makes sense as the Reds are going through a difficult period on the pitch and it could lead to them having another big transfer window to try and steer themselves back in the right direction.
Read: Manchester United star who is ‘pushing to leave’ is wanted by Premier League giant
Liverpool face a tough battle to qualify for Champions League football, as Arne Slot’s side have suffered a heavy slump after winning the Premier League title last season. – As of right now, they are in 5th place in the Premier League, a place that probably gives qualification as an extra place for English football is within reach due to good play in this year’s European tournaments.
The Merseyside side spent significant sums of money last summer, but it clearly takes time for some of the new signings to settle in at Anfield (we mention Alexander Isak who was bought for €145 million from Newcstle). Liverpool could need reinforcements in a number of different positions, as Mohamed Salah has confirmed that he will leave, while players such as Andy Robertson and Ibrahima Konaté will soon have expiring contracts.
Because of the huge spending of money, you have to be careful this summer not to break financial rules. In the 2025/2026 season, it was bought for an incredible 482.9 million euros and sold for less than half. See the list at the bottom!.
Liverpool are one of several clubs showing interest in signing Real Madrid midfielder Tchouaméni before the summer transfer window. – they face competition from Manchester United in the Premier League and Bayern Munich in the Bundesliga so far.
The France international, who has been described as “the best defensive midfielder in the world”, is believed to be tempted by a potential move to the Premier League this summer, but Madrid hope to keep him in Spain.
The Spanish giants want to offer Tchouaméni a new three-year contract, and Madrid consider him indispensable. – One thing is for sure, if someone is going to secure you he will be a big invoice that has to be paid, I am surprised by all sums below 100 million euros.
Read on Popidol: Zara Larsson loses millions after expressing herself politically
Arrivals
| Player | Age | Nationality | Liberal Party | Club | League | Fee |
|---|---|---|---|---|---|---|
| Alexander Isak (Central Striker) | 25 | Sweden / Eritrea | Newcastle United | Newcastle | England Premier League | €145,00 mill |
| Florian Wirtz (Attacking midfield) | 22 | Germany | Bayer 04 Leverkusen | Leverkusen | Germany Bundesliga | €125,00 mill |
| Hugo Ekitiké (Central Striker) | 23 | France / Cameroon | Eintracht Frankfurt | Frankfurt | Germany Bundesliga | €95,00 mill |
| Milos Kerkez (Left back) | 21 | Hungary / Serbia | AFC Bournemouth | Bournemouth | England Premier League | €46,90 mill |
| Jeremie Frimpong (Right back) | 24 | Netherlands / Ghana | Bayer 04 Leverkusen | Leverkusen | Germany Bundesliga | €40,00 mill |
| Giovanni Leoni (Centre-back) | 18 | Italy | Parma Calcio 1913 | Parma | Italy Serie A | €31,00 mill |
| Freddie Woodman (Keeper) | 28 | England | Preston North End | Preston | England Championship | Free Transition |
| Trey Nyoni (Central Midfield) | 18 | England / Zimbabwe | Liverpool FC U21 | Liverpool U21 | England Premier League 2 | – |
| Calvin Ramsay (Right back) | 21 | Scotland | Liverpool FC U21 | Liverpool U21 | England Premier League 2 | – |
| Rio Ngumoha (Left Wing) | 16 | England / Nigeria | Liverpool FC U18 | Liverpool U18 | England U18 Premier League | – |
| Giorgi Mamardashvili (Keeper) | 24 | Georgia | Valencia CF | Valencia | Spain LaLiga | End of loan (30/06/2025) |
| Ben Gannon-Doak (Right wing) | 19 | Scotland | Middlesbrough FC | Middlesbrough | England Championship | End of loan (30/06/2025) |
| Stefan Bajcetic (Defensive midfield) | 20 | Spain / Serbia | UD Las Palmas | UD Las Palmas | Spain LaLiga | End of loan (30/06/2025) |
| Nat Phillips (Centre-back) | 28 | England | Derby County | Derby | England Championship | End of loan (30/06/2025) |
| Rhys Williams (Centre-back) | 24 | England / Jamaica | Morecambe FC | Morecambe FC | England League Two | End of loan (30/06/2025) |
| Harvey Davies (Keeper) | 22 | England | Crawley Town | Crawley Town | England League Two | End of loan (02/02/2026) |
Total arrivals: €482.90 mill
Median age: 22.1
Total market value of arrivals: €515,90 million
Departures
| Player | Age | Nationality | Club | League | Fee |
|---|---|---|---|---|---|
| Luis Díaz (Left wing) | 28 | Colombia | Bayern Munich | Germany Bundesliga | €70,00 mill |
| Darwin Núñez (Central striker) | 26 | Uruguay | Al-Hilal SFC | Saudi Arabia Saudi Pro League | €53,00 mill |
| Jarell Quansah (Centre-back) | 22 | England / Scotland | Bayer 04 Leverkusen | Germany Bundesliga | €35,00 mill |
| Ben Gannon-Doak (Right wing) | 19 | Scotland | AFC Bournemouth | England Premier League | €23,20 mill |
| Caoimhín Kelleher (Keeper) | 26 | Ireland | Brentford FC | England Premier League | €14,80 mill |
| Trent Alexander-Arnold (Right back) | 26 | England | Real Madrid | Spain LaLiga | €10,00 mill |
| Tyler Morton (Defensive midfield) | 22 | England | Olympique Lyon | France Ligue 1 | €10,00 mill |
| Nat Phillips (Centre-back) | 28 | England | West Bromwich Albion | England Championship | €3.50 mill |
| Harvey Elliott (Attacking midfield) | 22 | England | Aston Villa | England Premier League | Loans |
| Konstantinos Tsimikas (Left back) | 29 | Greece | AS Roma | Italy Serie A | Loans |
| Vitezslav Jaros (Keeper) | 23 | Czech Republic | Ajax Amsterdam | Netherlands Eredivisie | Loans |
| Harvey Davies (Keeper) | 21 | England | Crawley Town | England League Two | Loans |
Total departures: €219.50 mill
Median age: 24.3
Total market value of departures: €306.50 million









