Chelsea who are in danger of completely ending up out of European competitions next season. – The London club, which has one of the world’s most valuable squads, is in a pathetic 9th place in the Premier League table.
Poor Calum McFarlane has been given the job of leading Chelsea until a permanent manager is in place. He temporarily took over from Liam Rosenior just like he did this winter for 6 days after Enzo Maresca.
Read: Victor Nilsson Lindelöf was fantastic in new position
Doing fantastically well in Serie A
Some believe it is the chaos at Chelsea that is the reason why it is difficult to find a new manager, in the case of Cesc Fàbregas, who has also been mentioned in other Premier League contexts, it is the desire to stay where he is that weighs heavier than a giant salary. (And at Chelsea, huge severance packages)
Cesc Fàbregas turns down Premier League – wants to stay at Como
Cesc Fàbregas has been in charge of Como since the summer of 2024, and has taken the club all the way to the top of Serie A. Currently, the team is in 6th place in the league, with the realism of a Champions League place for next season intact. – That in his first managerial job at a club that has significantly smaller budgets than the several other clubs in the league.
The 39-year-old has previously been linked with the manager’s job at Chelsea. Now, transfer journalist Nicolò Schira reports that two unnamed Premier League clubs have contacted Fàbregas – but received a blank no from the Spaniard.
Read: Not Michael Carrick! Roy Keane chooses his next Manchester United manager and Paul Scholes agrees
Cesc Fàbregas has become known for his inspiring speeches, such as this one from about a week ago.
According to the information, the former big player will continue in Como next season as well, where he is a co-owner.
During his career, Fàbregas played for Arsenal, Chelsea and Barcelona, among others. He also helped win two European Championship gold medals and one World Cup gold with Spain.
That means Chelsea will have to look further, there is talk of bringing back Frank Lampard and Jose Mourinho.
Chelsea managers from 1905 to 2026
| Name | Born | From | To | Days at work | Matches | Scoring average |
|---|---|---|---|---|---|---|
| Calum McFarlane | 13.11.1985 (England) | 22.04.2026 | 30.06.2026 | 69 days | 2 | 1,50 |
| Liam Rosenior | 09.07.1984 (England/Sierra Leone) | 08.01.2026 | 22.04.2026 | 104 days | 23 | 1,52 |
| Calum McFarlane | 13.11.1985 (England) | 01.01.2026 | 07.01.2026 | 6 days | 2 | 0,50 |
| Enzo Maresca | 10.02.1980 (Italy) | 01.07.2024 | 01.01.2026 | 549 days | 92 | 1,97 |
| Mauricio Pochettino | 02.03.1972 (Argentina/Spain) | 01.07.2023 | 30.06.2024 | 365 days | 51 | 1,78 |
| Frank Lampard | 20.06.1978 (England) | 06.04.2023 | 30.06.2023 | 85 days | 11 | 0,45 |
| Bruno Saltor | 01.10.1980 (Spain) | 03.04.2023 | 05.04.2023 | 2 days | 1 | 1,00 |
| Graham Potter | 20.05.1975 (England) | 08.09.2022 | 02.04.2023 | 206 days | 31 | 1,42 |
| Thomas Tuchel | 29.08.1973 (Germany) | 26.01.2021 | 07.09.2022 | 589 days | 100 | 2,08 |
| Frank Lampard | 20.06.1978 (England) | 04.07.2019 | 25.01.2021 | 571 days | 84 | 1,75 |
| Maurizio Sarri | 10.01.1959 (Italy) | 14.07.2018 | 30.06.2019 | 351 days | 63 | 2,08 |
| Antonio Conte | 31.07.1969 (Italy) | 01.07.2016 | 13.07.2018 | 742 days | 106 | 2,12 |
| Guus Hiddink | 08.11.1946 (Netherlands) | 21.12.2015 | 30.06.2016 | 192 days | 27 | 1,52 |
| José Mourinho | 26.01.1963 (Portugal) | 01.07.2013 | 17.12.2015 | 899 days | 136 | 1,96 |
| Rafael Benítez | 16.04.1960 (Spain) | 22.11.2012 | 30.06.2013 | 220 days | 48 | 1,96 |
| Roberto Di Matteo | 29.05.1970 (Italy/Switzerland) | 01.07.2012 | 21.11.2012 | 143 days | 21 | 1,76 |
| Roberto Di Matteo | 29.05.1970 (Italy/Switzerland) | 04.03.2012 | 30.06.2012 | 118 days | 21 | 2,19 |
| André Villas-Boas | 17.10.1977 (Portugal) | 01.07.2011 | 04.03.2012 | 247 days | 40 | 1,75 |
| Carlo Ancelotti | 10.06.1959 (Italy) | 01.07.2009 | 30.06.2011 | 729 days | 109 | 2,03 |
| Guus Hiddink | 08.11.1946 (Netherlands) | 11.02.2009 | 30.06.2009 | 139 days | 22 | 2,41 |
| Luiz Felipe Scolari | 09.11.1948 (Brazil/Italy) | 01.07.2008 | 09.02.2009 | 223 days | 36 | 1,94 |
| Avram Grant | 06.02.1955 (Israel/Poland) | 20.09.2007 | 24.05.2008 | 247 days | 54 | 2,22 |
| José Mourinho | 26.01.1963 (Portugal) | 01.07.2004 | 20.09.2007 | 1176 days | 185 | 2,22 |
| Claudio Ranieri | 20.10.1951 (Italy) | 18.09.2000 | 30.06.2004 | 1381 days | 199 | 1,84 |
| Graham Rix | 23.10.1957 (England) | 13.09.2000 | 17.09.2000 | 4 days | 2 | 1,50 |
| Gianluca Vialli | 09.07.1964 (Italy) | 13.02.1998 | 12.09.2000 | 942 days | 135 | 1,88 |
| Ruud Gullit | 01.09.1962 (Netherlands/Suriname) | 01.07.1996 | 12.02.1998 | 591 days | 83 | 1,73 |
| Glenn Hoddle | 27.10.1957 (England) | 01.07.1993 | 30.06.1996 | 1095 days | 157 | 1,36 |
| David Webb | 09.04.1946 (England) | 16.02.1993 | 30.06.1993 | 134 days | 13 | 1,46 |
| Ian Porterfield | 11.02.1946 (Scotland) | 01.07.1991 | 15.02.1993 | 595 days | 85 | 1,34 |
| Bobby Campbell | 23.04.1937 (England) | 06.03.1988 | 12.05.1991 | 1162 days | 150 | 1,61 |
| John Hollins | 16.06.1946 (England) | 01.07.1985 | 06.03.1988 | 979 days | 132 | 1,36 |
| John Neal | 03.04.1932 (England) | 28.05.1981 | 11.06.1985 | 1475 days | 88 | 1,53 |
| Bobby Gould | 12.06.1946 (England) | 01.04.1981 | 30.06.1981 | 90 days | 0 | – |
| Sir Geoff Hurst | 08.12.1941 (England) | 13.09.1979 | 23.04.1981 | 588 days | 41 | 1,76 |
| Danny Blanchflower | 10.02.1926 (Northern Ireland) | 14.12.1978 | 11.09.1979 | 271 days | 30 | 0,73 |
| Ken Shellito | 18.04.1940 (England) | 07.07.1977 | 13.12.1978 | 524 days | 66 | 0,97 |
| Eddie McCreadie | 15.04.1940 (Scotland) | 17.04.1975 | 01.07.1977 | 806 days | 55 | 1,33 |
| Ron Suart | 18.11.1920 (England) | 03.10.1974 | 16.04.1975 | 195 days | 33 | 1,00 |
| Ron Suart | 18.11.1920 (England) | 06.10.1967 | 23.10.1967 | 17 days | 2 | 0,50 |
| Dave Sexton | 06.04.1930 (England) | 01.10.1967 | 03.10.1974 | 2559 days | 361 | 1,59 |
| Tommy Docherty | 24.04.1928 (Scotland) | 01.06.1962 | 01.10.1967 | 1948 days | 262 | 1,68 |
| Tommy Docherty | 24.04.1928 (Scotland) | 01.10.1961 | 31.05.1962 | 242 days | 32 | 0,88 |
| Ted Drake | 16.08.1912 (England) | 01.07.1952 | 30.09.1961 | 3378 days | 424 | 1,33 |
| Billy Birrell | 13.03.1897 (Scotland) | 19.04.1939 | 31.05.1952 | 4791 days | 272 | 1,20 |
| Leslie Knighton | 15.03.1884 (England) | 08.05.1933 | 19.04.1939 | 2172 days | 252 | 1,26 |
| David Calderhead | 19.06.1864 (Scotland) | 01.07.1907 | 30.06.1933 | 9496 days | 237 | 1,43 |
| John Tait Robertson | 25.01.1877 (Scotland) | 01.07.1905 | 30.06.1906 | 364 days | 0 | – |









