When Molde sold Nigerian striker David Datro Fofana to Chelsea for 14 million euros in January 2013, most people thought that this was the start of something big. – But since he landed at Stamford Bridge, there have only been 4 first-team games for Chelsea and a number of loans.
Most recently for the French club Strasbourg, who were reportedly sitting on a purchase option.
Good enough for Sweden, but not for Club Brugge: Swedish striker Gustaf Nilsson says no thanks to both Hannover and Hertha Berlin from the freezer
Sky Sports reports in the early hours of the morning today that Chelsea are selling 23-year-old striker David Datro Fofana to Super League club Servette. – Servette is beautifully situated on Lake Geneva in Switzerland.
The transfer specialist reports that the transfer is ready, and that the Ivorian – after several different loan spells – is leaving Chelsea permanently.
Read on F7: Convinced former Manchester United player Hojlund is a “Harry Kane striker”
Chelsea will receive a total of €3.5 million.
Transfer history David Datro Fofana
| Season | Date | Left | Joined | Market Cap | Transfer fee | ||
|---|---|---|---|---|---|---|---|
| 25/26 | 30.06.2026 | R. Strasbourg | 🇫🇷 France | Chelsea | 🏴 England | €4,00m | End of loan |
| 25/26 | 02.02.2026 | Chelsea | 🏴 England | R. Strasbourg | 🇫🇷 France | €5,00m | Loans |
| 25/26 | 21.01.2026 | Karagümrük | 🇹🇷 Turkey | Chelsea | 🏴 England | €5,00m | End of loan |
| 25/26 | 12.09.2025 | Chelsea | 🏴 England | Karagümrük | 🇹🇷 Turkey | €6,00m | Loans |
| 24/25 | 28.01.2025 | Göztepe | 🇹🇷 Turkey | Chelsea | 🏴 England | €8,50m | End of loan |
| 24/25 | 13.09.2024 | Chelsea | 🏴 England | Göztepe | 🇹🇷 Turkey | €12,00m | Loans |
| 23/24 | 31.05.2024 | Burnley | 🏴 England | Chelsea | 🏴 England | €12,00m | End of loan |
| 23/24 | 13.01.2024 | Chelsea | 🏴 England | Burnley | 🏴 England | €8,00m | Loans |
| 23/24 | 11.01.2024 | Union Berlin | 🇩🇪 Germany | Chelsea | 🏴 England | €8,00m | End of loan |
| 23/24 | 11.07.2023 | Chelsea | 🏴 England | Union Berlin | 🇩🇪 Germany | €10,00m | Loans |
| 22/23 | 01.01.2023 | Molde FK | 🇳🇴 Norway | Chelsea | 🏴 England | €7,00m | €12,00m |
| 20/21 | 02.02.2021 | Abidjan City FC | 🇨🇮 Côte d’Ivoire | Molde FK | 🇳🇴 Norway | – | ? |
| 19/20 | 30.06.2020 | AFAD Djékanou | 🇨🇮 Côte d’Ivoire | Abidjan City FC | 🇨🇮 Côte d’Ivoire | – | End of loan |
| 19/20 | 01.07.2019 | Abidjan City FC | 🇨🇮 Côte d’Ivoire | AFAD Djékanou | 🇨🇮 Côte d’Ivoire | – | Loans |
Total transfer fee: €12.00m









